![]() |
![]() |
![]() |

20,000多个经序列测定的人类基因ORF已经装到三种慢病毒表达载体中(N-标签,C-标签和无标签)。载体带有可进行高效率的包装、转染并稳定整合进靶细胞的基因组中的序列元件,从而使得我们的表达克隆在目的细胞高效表达。
OmicsLink™人类ORF 慢病毒表达克隆所采用的载体是自身复制灭活的,由于细胞不带有病毒外壳基因,转染后的细胞并不能产生病毒粒子。此外整合进基因组后导致5’ LTR启动子失活,阻止了慢病毒的复制。
| Vector Catalog# | Promotor | Host cell | Stable transfection |
Tag | Protease Site |
| pReceiver-Lv01 | CMV (in Lentiviral Vector) | Stem/primary cell | N/A | N/A | N/A |
| pReceiver-Lv21 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | N/A | N/A |
| pReceiver-Lv36 | CMV (in Lentiviral Vector) | Stem/primary cell | N/A | IRES-luciferase | N/A |
| pReceiver-Lv02 | CMV (in Lentiviral Vector) | Stem/primary cell | N/A | C-HA | N/A |
| pReceiver-Lv06 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | C-HA | N/A |
| pReceiver-Lv32 | CMV (in Lentiviral Vector) | Stem/primary cell | N/A | C-HA + IRES-eGFP | N/A |
| pReceiver-Lv23 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | N-Flag | N/A |
| pReceiver-Lv03 | CMV (in Lentiviral Vector) | Stem/primary cell | N/A | C-Flag | N/A |
| pReceiver-Lv07 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | C-Flag | N/A |
| pReceiver-Lv33 | CMV (in Lentiviral Vector) | Stem/primary cell | N/A | C-Flag + IRES-eGFP | N/A |
| pReceiver-Lv19 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | N-eGFP | N/A |
| pReceiver-Lv04 | CMV (in Lentiviral Vector) | Stem/primary cell | N/A | C-eGFP | N/A |
| pReceiver-Lv08 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | C-eGFP | N/A |
| pReceiver-Lv20 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | N-eYFP | N/A |
| pReceiver-Lv05 | CMV (in Lentiviral Vector) | Stem/primary cell | N/A | C-eYFP | N/A |
| pReceiver-Lv09 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | C-eYFP | N/A |
| pReceiver-Lv34 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | N-eCFP | N/A |
| pReceiver-Lv26 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | N-Avi | N/A |
| pReceiver-Lv35 | CMV (in Lentiviral Vector) | Stem/primary cell | N/A | N-Avi + IRES-Biotin ligase | N/A |
| pReceiver-Lv10 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | C-Avi | N/A |
| pReceiver-Lv25 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | N-Myc | N/A |
| pReceiver-Lv17 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | C-Myc | N/A |
| pReceiver-Lv18 | CMV (in Lentiviral Vector) | Stem/primary cell | Neomycin | C-Myc-His6 | N/A |
![]() |
||
| Copyright© 2001-2010 广州复能基因有限公司 版权所有 粤ICP备10079716号 | ||